Name | Olivia Guelich |
---|---|
Email hidden; Javascript is required. | |
Event Name | Skagit Youth Montana Institute Training |
List the date(s) & time(s) of delivery |
|
Where should we deliver the food? | Burlington Parks and Rec: 900 E Fairhaven Ave, Burlington, WA 98233 |
Number of people to be fed | 40 |
Budget per person | 19 |
Grant(s) to bill food | SCPH-V |
Grant(s) to bill time | SCPH-V |
Vendor/Type of food (note drinks and dessert if needed) | We were thinking about having Chipotle catering where students can build their own bowl! We are expecting roughly 40 people at this training but this is a very rough estimate. We will have more accurate numbers on November 7th which I will give to you after our registration closes! Please let me know if there is anything I can do to assist in the meantime. |
Dietary restrictions / other notes? |